
Nepal. T20
Makwanpur
150/5 : 0/0 (0.1)
Nuwakot
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhat Chhetri, Yogesh Bahadur (Nuwakot) | 0 | 1 | 0 | 0 | 0.00 |
Rimal, Rajesh (Nuwakot) | 0 | 0 | 0 | 0 | 0.00 |
Ashok Poudel | 0 | 0 | 0 | 0 | 0.00 |
Thapaliya, Manjeet (Nuwakot) | 0 | 0 | 0 | 0 | 0.00 |
Anubhav Khanal | 0 | 0 | 0 | 0 | 0.00 |
BK, Roshan (Nuwakot) | 0 | 0 | 0 | 0 | 0.00 |
Gautam, Ganesh (Nuwakot) | 0 | 0 | 0 | 0 | 0.00 |
Bidhan Khatiwada | 0 | 0 | 0 | 0 | 0.00 |
Ishan Pali | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kumal | 0 | 0 | 0 | 0 | 0.00 |
Regmi, Nishan (Nuwakot) | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 0 |
Tiempo reglamentario
Makwanpur - Nuwakot 31.05.2026 retransmisiones en directo
Eventos populares y noticias deportivas
main